API referenceReference
Freight type
The values freight items accept for type, pieceType and freightClass.
Use this list as reference when specifying freight information. Each freight item's type is the handling unit, such as a pallet.
| Type | Description |
|---|---|
| Bag | Freight packed in bags. |
| Bale | Compressed material bound into bales. |
| Box | Freight packaged in boxes. |
| Bucket | Freight in buckets. |
| Bundle | Items strapped or wrapped together. |
| Can | Freight in cans. |
| Carton | Freight packed in cartons. |
| Case | Freight packed in cases. |
| Coil | Coiled material, such as wire or sheet metal. |
| Crate | Freight packaged in crates. |
| Cylinder | Freight in cylinders. |
| Drum | Freight in drums. |
| Pail | Freight in pails. |
| Pallet | Freight packaged in pallets. |
| Pieces | Loose items that are not on a pallet or in a container. Use this in place of LooseItem, which the API no longer accepts. |
| Reel | Material wound on reels. |
| Roll | Material in rolls. |
| Skid | Freight on skids. |
| Tote | Freight in totes. |
| Tube | Freight in tubes. |
No rows match.
Piece type
pieceType is the packaging of the pieces inside each handling unit, and pieceCount is how many there are. This is usually different from the type: 4 pallets each holding 5 cartons is type Pallet, quantity 4, pieceType Carton, pieceCount 5.
| pieceType |
|---|
Bag |
Barrel |
Bolt |
Box |
Canister |
Carton |
Case |
Container |
Crate |
Cylinder |
Pieces |
Roll |
Tube |
No rows match.
Freight class
freightClass is optional. When provided, this is the class used to rate the shipment. It overrides our density-based classification, so you are responsible for its accuracy, and the carrier may reclassify and adjust charges if it is incorrect. Omit it to have the class calculated from the dimensions and weight you supply. The density column is the range each class stands for, in pounds per cubic foot.
| freightClass | Density |
|---|---|
50 | greater than 50 pcf |
55 | between 35 and 50 pcf |
60 | between 30 and 35 pcf |
65 | between 22.5 and 30 pcf |
70 | between 15 and 22.5 pcf |
77.5 | commodity-based classification |
85 | between 12 and 15 pcf |
92.5 | between 10 and 12 pcf |
100 | between 8 and 10 pcf |
110 | commodity-based classification |
125 | between 6 and 8 pcf |
150 | commodity-based classification |
175 | between 4 and 6 pcf |
200 | commodity-based classification |
250 | between 2 and 4 pcf |
300 | between 1 and 2 pcf |
400 | less than 1 pcf |
500 | commodity-based classification |
No rows match.